AVIOR 4 UGR<19
|
OPTICAL SYSTEM
Lifetime: 40 000 h (L-70) STRUCTURE
Cooling, passive DOWNLOADS |
APPLICATION
Indoors OPTIONS
1-10V Regulation |
VARIANTS
| Ordering Code | Light Output [lm] |
CRI | System Power [W] |
Color Temperature [K] |
Beam Angle | Dimming | Dimensions [mm] |
Warranty [year] |
Eulumdat |
|---|---|---|---|---|---|---|---|---|---|
| 301246 | 1320 | >80 | 10 | 3000 | 36° | TD | ø190x127 | 5 | |
| 301179 | 1320 | >80 | 10 | 3000 | 36° | - | ø190x127 | 5 | |
| 301247 | 2440 | >80 | 17 | 3000 | 36° | TD | ø190x127 | 5 | |
| 301216 | 2440 | >80 | 17 | 3000 | 36° | - | ø190x127 | 5 | |
| 301248 | 3300 | >80 | 25 | 3000 | 36° | TD | ø190x127 | 5 | |
| 301245 | 3300 | >80 | 25 | 3000 | 36° | - | ø190x127 | 5 |
